FREE SHIPPING OVER €50 ONLY IN THE PENINSULA (NOT ISLANDS)
Guía de Tallas

Bañadores

Medidas Europeas (cm)
Talla Cintura Largo
S 38 38,5
M 40,5 40
L 43 41,5
XL 46 43

Camisetas

Medidas Europeas (cm)
Talla Med. S M L XL
Ancho pecho A 50,0 53,0 56,0 59,0
Encuentro delantero B 37,7 39,7 41,7 43,7
Ancho de bajo C 49,5 52,5 55,5 58,5
Ancho escote D 18,5 19,0 19,5 20,0
Bajada escote delante E 9,5 10,0 10,5 11,0
Bajada sisa F 25,0 26,0 27,0 28,0
Largo total G 67,0 69,0 71,0 73,0
Largo manga H 19,0 19,5 20,0 20,5
Ancho hombro a hombro I 42,0 44,0 46,0 48,0
Ancho superior manga J 19,0 20,0 21,0 22,0
Ancho bajo manga K 18,0 18,5 19,5 20,5
Sunday,Monday,Tuesday,Wednesday,Thursday,Friday,Saturday
January,February,March,April,May,June,July,August,September,October,November,December
Not enough items available. Only [max] left.
cart

No products in the cart.

Return To Shop